Nilesat Tech TV 11.881 H 27500 3/4 English 3033 3034 3031
Nilesat Star World 11.881 H 27500 3/4 English 3043 3044 3041
Nilesat Star Movies Middle East 11.881 H 27500 3/4 English 3073 3074 3071
Nilesat Sky News 11.881 H 27500 3/4 English 3023 3024 3011
Nilesat National Geographic 11.881 H 27500 3/4 English 3063 3064 3061
Nilesat Granada UK TV 11.881 H 27500 3/4 English 3003 3004 3011
Nilesat Fox News Channel 11.881 H 27500 3/4 English 3083 3084 3011
Nilesat Channel V International 11.881 H 27500 3/4 English 3053 3054 3051
Nilesat CNBC Europe 11.881 H 27500 3/4 English 3013 3014 3011
Nilesat Nile Variety 11.843 H 27500 3/4 Arabic 3041 3043 3041
Nilesat Nile Sport Super 11.843 H 27500 3/4 Arabic 3161 3163 3161
Nilesat Nile Sport 11.843 H 27500 3/4 Arabic 3061 3063 3061
Nilesat Nile Drama 11.843 H 27500 3/4 Arabic 3051 3053 3051
Nilesat TV 7 Tunisia 11.803 H 27500 3/4 Arabic 3043 3044 621
Nilesat Super Sport 3 11.803 H 27500 3/4 English 3001 3002 621
Nilesat Real Madrid TV 11.803 H 27500 3/4 Spanish 3033 3034 621
Nilesat MCM Europe 11.803 H 27500 3/4 French 3053 3054 621
Nilesat MBC 11.803 H 27500 3/4 Arabic 3021 3022 621
Nilesat Eurosport News 11.803 H 27500 3/4 English 3073 3074 621
Nilesat Eurosport 11.803 H 27500 3/4 English 3013 3014 621
Nilesat Discovery Sci-Track 11.803 H 27500 3/4 English 3063 3064 621
Nilesat ART Vip Channel Test 11.803 H 27500 3/4 3103 3104 621
Nilesat ERTU 2 11.766 H 27500 3/4 Arabic 3001 3003 3001
Nilesat ERTU 1 Sat 11.766 H 27500 3/4 Arabic 3011 3013 3011
Nilesat Al AwailService 12.149 H 27500 3/4 Arabic 520 730 136
Nilesat Al Awail Team B 12.149 H 27500 3/4 Arabic 516 690 132
Nilesat Al Awail Team A 12.149 H 27500 3/4 Arabic 515 680 131
Nilesat Al Awail Tactical 12.149 H 27500 3/4 Arabic 518 710 134
Nilesat Al Awail Mosaic 12.149 H 27500 3/4 Arabic 512 650 128
Nilesat Al Awail Highlight 12.149 H 27500 3/4 Arabic 517 700 133
Nilesat Al Awail Channel 2 12.149 H 27500 3/4 Arabic 514 670 130
Nilesat Al Awail Channel 1 12.149 H 27500 3/4 Arabic 513 660 129
Nilesat Al Awail Beauty Shop 12.149 H 27500 3/4 Arabic 519 720 135
Nilesat VH1 Export B 12.073 H 27500 3/4 English 3002 3003 3021
Nilesat TCM Showatime 12.073 H 27500 3/4 English 3012 3013 3021
Nilesat Showtime Sport Channel 12.073 H 27500 3/4 English 3062 3063 3021
Nilesat Private 12.073 H 27500 3/4 English 3102 3103 3021
Nilesat Paramount Comedy 12.073 H 27500 3/4 English 3052 3053 3021
Nilesat Extrime Sport Channel 12.073 H 27500 3/4 English 3072 3073 3021
Nilesat E! Entertainment TV 12.073 H 27500 3/4 English 3022 3023 3021
Nilesat Cartoon Network Middle 12.073 H 27500 3/4 English 3032 3033 3021
Nilesat CNN International Europe 12.073 H 27500 3/4 English 3042 3043 3021
Nilesat CNN Financial Netwoark 12.073 H 27500 3/4 English 3092 3093 3021
Nilesat Abu Dhabi Sports 12.073 H 27500 3/4 English 3082 3085 3021
Nilesat Abu Dhabi Sports 12.073 H 27500 3/4 Arabic 3082 3083 3021
Nilesat LBC 12.034 H 27500 3/4 Arabic 3134 3135 3131
Nilesat ART Teenz 12.034 H 27500 3/4 Arabic 3024 3025 3021
Nilesat ART Tarab 12.034 H 27500 3/4 Arabic 3054 3055 3051
Nilesat ART Music 12.034 H 27500 3/4 Arabic 3044 3045 3041
Nilesat ART Manahij 12.034 H 27500 3/4 Arabic 3064 3065 3061
Nilesat ART Hekayat 12.034 H 27500 3/4 Arabic 3124 3125 3121
Nilesat ART Global Middle East 12.034 H 27500 3/4 Arabic 3014 3015 3011
Nilesat ART Aflam 12.034 H 27500 3/4 Arabic 3034 3035 3031
Nilesat The Movie Channel 2 11.996 H 27500 3/4 English 3068 3069 3021
Nilesat The Movie Channel 11.996 H 27500 3/4 English 3003 3004 3021
Nilesat TV Land 11.996 H 27500 3/4 English 3023 3024 3021
Nilesat Style 11.996 H 27500 3/4 English 3043 3044 3021
Nilesat Nickaelodeon /Discovery 11.996 H 27500 3/4 English 3013 3014 3021
Nilesat MTV Middle East 11.996 H 27500 3/4 English 3033 3034 3021
Nilesat Discovey Channel 11.996 H 27500 3/4 English 3063 3064 3021
Nilesat Bloomberg TV UK 11.996 H 27500 3/4 English 3053 3054 3021
Nilesat Home Cinema 9 11.977 V 27500 3/4 English 1016 1017 1016
Nilesat Home Cinema 8 11.977 V 27500 3/4 English 1014 1015 1014
Nilesat Home Cinema 7 11.977 V 27500 3/4 English 1012 1013 1012
Nilesat Home Cinema 6 11.977 V 27500 3/4 English 1010 1011 1010
Nilesat Home Cinema 5 11.977 V 27500 3/4 English 1008 1009 1008
Nilesat Home Cinema 4 11.977 V 27500 3/4 English 1006 1007 1006
Nilesat Home Cinema 3 11.977 V 27500 3/4 English 1004 1005 1004
Nilesat Home Cinema 2 11.977 V 27500 3/4 English 1002 1003 1002
Nilesat Home Cinema 10 11.977 V 27500 3/4 English 1018 1019 1018
Nilesat Home Cinema 1 11.977 V 27500 3/4 English 1000 1001 1000
Nilesat The Film Channel 11.957 H 27500 3/4 English 322 323 621
Nilesat Reality TV 11.957 H 27500 3/4 English 364 365 621
Nilesat Manchester United TV 11.957 H 27500 3/4 English 394 395 621
Nilesat Fox Sports Middle East 11.957 H 27500 3/4 English 384 385 621
Nilesat Fox Kids / Geographic 11.957 H 27500 3/4 English 604 605 621
Nilesat B4U Music 11.957 H 27500 3/4 English 344 345 621
Nilesat B4U Movies UAE 11.957 H 27500 3/4 Hindi 334 335 621
Nilesat Animal Planet 11.957 H 27500 3/4 English 351 354 621
Nilesat ART Sport 2 11.957 H 27500 3/4 English 314 316 621
Nilesat ART Sport 2 11.957 H 27500 3/4 Arabic 314 315 621
Nilesat ART Sport 11.957 H 27500 3/4 English 304 306 621
Nilesat ART Sport 11.957 H 27500 3/4 Arabic 304 305 621
Nilesat Orbit Feeds (Line 2) 11.945 V 12000 3/4 Arabic 1005 1006 1005
Nilesat Orbit Feeds (Line 1) 11.945 V 12000 3/4 Arabic 1001 1002 1001
Nilesat Orbit Feeds 11.930 V 5785 3/4 Arabic
Nilesat SET Middle East 11.861 V 27500 3/4 Hindi 3021 3023 3021
Nilesat Hallmark Channel 11.861 V 27500 3/4 English 3001 3003 3001
Nilesat Disney Channel 11.861 V 27500 3/4 English 3011 3013 3011
Nilesat Nile News 11.843 H 27500 3/4 Arabic 3021 3022 3021
Nilesat Nile Family 11.843 H 27500 3/4 Arabic 3031 3032 3031
Nilesat Nile Culture 11.843 H 27500 3/4 Arabic 3071 3072 3071
Nilesat Misr Tourist Channel 11.843 H 27500 3/4 Arabic 1012 1013 1012
Nilesat ERTU 8 11.843 H 27500 3/4 Arabic 3001 3002 3001
Nilesat ERTU 5 11.843 H 27500 3/4 Arabic 3011 3012 3011
Nilesat Al Tanweer Cultural 11.843 H 27500 3/4 Arabic 3201 3203 3201
Nilesat Syria Satellite Channel 11.823 V 27500 3/4 Arabic 1122 1123 1122
Nilesat Sudan TV 11.823 V 27500 3/4 Arabic 1117 1118 1117
Nilesat PSC - Palestinian Satellite 11.823 V 27500 3/4 Arabic 3092 3093 3091
Nilesat Oman TV 11.823 V 27500 3/4 Arabic 1015 1016 1015
Nilesat Kuwait Space Channel 11.823 V 27500 3/4 Arabic 1010 1011 1010
Nilesat Kuwait 3 11.823 V 27500 3/4 Arabic 1006 1008 1006
Nilesat Iraq Satellite Channel 11.823 V 27500 3/4 Arabic 1018 1019 1018
Nilesat Bahrain TV 11.823 V 27500 3/4 Arabic 1003 1009 1003
Nilesat Al Mehwer Channel 11.823 V 27500 3/4 Arabic 1004 1013 1004
Nilesat Al Andalus TV 11.823 V 27500 3/4 Arabic 3021 3022 3021
Nilesat ANN - Arab News 11.823 V 27500 3/4 Arabic 1115 1116 1115
Nilesat JSC Al-Jazeera Satellite 11.803 H 27500 3/4 Arabic 3093 3094 621
Nilesat Blue Nile Test Card 11.803 H 27500 3/4 Arabic 3083 3084 621
Nilesat Tamima TV Shoping 11.785 V 27500 3/4 Arabic 1011 2017 1011
Nilesat Space Toon 11.785 V 27500 3/4 Arabic 1003 1004 1003
Nilesat Jamahirya Satellite Libia 11.785 V 27500 3/4 Arabic 1005 1006 1005
Nilesat JSC Al-Jazeera Satellite 11.785 V 27500 3/4 Arabic 1012 2019 1012
Nilesat Euronews 11.785 V 27500 3/4 French 2250 2252 2250
Nilesat Euronews 11.785 V 27500 3/4 English 2250 2251 2250
Nilesat Dubai Sport Channel 11.785 V 27500 3/4 Arabic 2110 2210 2110
Nilesat Dubai EDTV Europe 11.785 V 27500 3/4 Arabic 3031 3032 3031
Nilesat Dubai EDTV 11.785 V 27500 3/4 Arabic 2100 2200 2100
Nilesat Dubai Business Channel 11.785 V 27500 3/4 Arabic 3051 3052 3051
Nilesat Ajman TV 11.785 V 27500 3/4 Arabic 2231 2232 2231
Nilesat Ajman TV 12.295 V 2893 3/4 Arabic 130 131 130
Nilesat NileSat promo 11.766 H 27500 3/4 Arabic 1021 1221 1021
Nilesat Nile TV International 11.766 H 27500 3/4 Arabic 1005 1205 1005
Nilesat Feed 2 11.766 H 27500 3/4 Arabic 1011 1012 1011
Nilesat Feed 1 11.766 H 27500 3/4 Arabic 1004 1204 1004
Nilesat ESC 2 11.766 H 27500 3/4 Arabic 1003 1203 1003
Nilesat ESC 1 11.766 H 27500 3/4 English 1006 1206 1006
Nilesat ERTU 3 11.766 H 27500 3/4 Arabic 1007 1207 1007
Nilesat ERTU 1 11.766 H 27500 3/4 Arabic 1001 1201 1001
Nilesat BBC World India 11.766 H 27500 3/4 English 1022 1222 1022
Nilesat Al Andalus 12.204 V 2964 3/4 Arabic 4194 4197 4194
Nilesat PSC Palestinian Satellite 12.195 V 2894 3/4 Arabic 308 256 8190
Nilesat Tehnical Education 11.747 V 27500 3/4 Arabic 1004 1204 1004
Nilesat Secundary Education 11.747 V 27500 3/4 Arabic 1003 1203 1003
Nilesat Primary Education 11.747 V 27500 3/4 Arabic 1001 1201 1001
Nilesat Preperatory Education 11.747 V 27500 3/4 Arabic 1002 1202 1002
Nilesat Nefertity Health Channel 11.747 V 27500 3/4 Arabic 1012 1212 1012
Nilesat Manarah Science Channel 11.747 V 27500 3/4 Arabic 1008 1208 1008
Nilesat Language Education 11.747 V 27500 3/4 Arabic 1005 1205 1005
Nilesat Illiterate Channel 11.747 V 27500 3/4 Arabic 1010 1210 1010
Nilesat Horus Health Channel 11.747 V 27500 3/4 Arabic 1111 1311 1111
Nilesat High Educationa 11.747 V 27500 3/4 Arabic 1007 1207 1007
Nilesat Al Tanweer Channel 11.747 V 27500 3/4 Arabic 1006 1206 1006
Nilesat Al Mustakillah TV 11.747 V 27500 3/4 Arabic 1009 1209 1009
Nilesat Tele Lebanon Feed 12.130 V 27500 3/4 Arabic 2000 3000 2000
Nilesat Tele Leban 12.130 V 27500 3/4 Arabic 2006 3011 2006
Nilesat New TV 12.130 V 27500 3/4 Arabic 2003 3006 2003
Nilesat NBN 12.130 V 27500 3/4 Arabic 2001 3002 2001
Nilesat MTv Lebanon 12.130 V 27500 3/4 Arabic 2002 3004 2002
Nilesat LBC Sat 12.130 V 27500 3/4 Arabic 3013 3014 3013
Nilesat Al Manar TV 12.130 V 27500 3/4 Arabic 2004 3008 2004
Nilesat Jordan Satellite Channel 12.034 H 27500 3/4 Arabic 3004 3005 3001
Nilesat Iqraa Channel 12.034 H 27500 3/4 Arabic 3114 3115 3111
Nilesat ADD Promotional 12.034 H 27500 3/4 Arabic 3084 3085 3081
Nilesat Showtime Network Mosaic 11.996 H 27500 3/4 English 550 3126 8190
Nilesat Home Cinema Prewiev 11.977 V 27500 3/4 English 1020 1021 1020
Nilesat VideoCairo Sat 11.900 V 27500 3/4 English 1003 1203 1003
Nilesat TV 5 Europe 11.900 V 27500 3/4 French 1000 1200 1000
Nilesat JSC Feed 11.900 V 27500 3/4 Arabic 1013 1014 1013
Nilesat Heya TV 11.900 V 27500 3/4 Arabic 1305 1306 1305
Nilesat Dream TV 2 11.900 V 27500 3/4 Arabic 1011 1012 1011
Nilesat Dream TV 11.900 V 27500 3/4 Arabic 1008 1009 1008
Nilesat Deutsche Welle TV 11.900 V 27500 3/4 German 3001 3002 3001
Nilesat Al Majd Test Card 11.900 V 27500 3/4 Arabic 1303 1304 1303
Nilesat Zen TV 11.861 V 27500 3/4 Arabic 1110 1111 1110
Nilesat Showtime Promo 11.861 V 27500 3/4 Arabic 1105 1106 1105
Nilesat MTV India 11.861 V 27500 3/4 English 3031 3032 3031
Nilesat Future International 11.861 V 27500 3/4 Arabic 4000 4001 4000
Nilesat Abu Dhabi TV 11.861 V 27500 3/4 Arabic 3051 3052 3051
أƒâ€،أƒâ€œأƒآ£ أƒâ€،أƒآ،أƒإ¾أƒآ£أƒâ€ک أƒئ’أƒâ€œأƒآ£ أƒâ€،أƒآ،أƒâ€،أƒآگأƒâ€،أƒإ،أƒâ€°
أƒâ€،أƒآ،أƒإ أƒâ€کأƒآڈأƒآڈ
أƒâ€،أƒâ€œأƒإ أƒإ¾أƒثœأƒâ€،أƒث†
أƒâ€،أƒآ،أƒإ¾أƒآأƒآ£أƒâ€° أƒآڈأƒâ€کأƒإ’أƒâ€° أƒâ€،أƒآ،أƒآ،أƒâ€؛أƒâ€°
أƒâ€¢أƒآ¦أƒâ€کأƒâ€° أƒâ€¢أƒآ¦أƒإ أƒâ€¢أƒآ¦أƒâ€کأƒإ
Nilesat New Country 11.996 H 27500 3/4 3121 3121
Nilesat New Age/Moods 11.996 H 27500 3/4 3136 3136
Nilesat Love Songs 11.996 H 27500 3/4 3131 3131
Nilesat Les Tubes 11.996 H 27500 3/4 3141 3141
Nilesat Jazz 11.996 H 27500 3/4 3116 3116
Nilesat Hit List 11.996 H 27500 3/4 3101 3101
Nilesat Dance 11.996 H 27500 3/4 3111 3111
Nilesat Classic Rock 11.996 H 27500 3/4 3106 3106
Nilesat Classic Favourites 11.996 H 27500 3/4 3126 3126
Nilesat Arabe 11.996 H 27500 3/4 3146 3146
Nilesat Voice of Africa 11.843 H 27500 3/4 Arabic 3151 3151
Nilesat Radio Sawa 11.843 H 27500 3/4 English 2014 2014
Nilesat Radio One Middle East 11.843 H 27500 3/4 English 2013 2013
Nilesat Radio France International 11.843 H 27500 3/4 Arabic 2004 2004
Nilesat Radio Cairo World Service 11.843 H 27500 3/4 Arabic 3141 3141
Nilesat Prog 25 11.843 H 27500 3/4 Arabic 3121 373
Nilesat Prog 24 11.843 H 27500 3/4 Arabic 3111 373
Nilesat MBC FM 11.843 H 27500 3/4 Arabic 2003 2003
Nilesat BBC World Service English 11.843 H 27500 3/4 English 2017 2017
Nilesat BBC World Service Arabic 11.843 H 27500 3/4 Arabic 2016 2016
Nilesat Aswan Channel 11.843 H 27500 3/4 Arabic 3101 3101
Nilesat Alexandria Channel 11.843 H 27500 3/4 Arabic 3091 3091
Nilesat Oman Radio 11.823 V 27500 3/4 Arabic 1017 1017
Nilesat Kuwait Radio 11.823 V 27500 3/4 Arabic 1120
Nilesat Ajm FM 11.785 V 27500 3/4 Arabic 2233 2233
Nilesat Channel 4 FM 12.295 V 2893 3/4 English 132 100
Nilesat Voice of /Nile Valey Radio 11.766 H 27500 3/4 Arabic 3080 3080
Nilesat Voice Of the Arabs 11.766 H 27500 3/4 Arabic 3070 3070
Nilesat Shamal Radio 11.766 H 27500 3/4 Arabic 1408 1408
Nilesat Radio Cairo World Service 11.766 H 27500 3/4 Arabic 1404 1404
Nilesat Prog 17 11.766 H 27500 3/4 Arabic 1301 8191
Nilesat Hebrew Program/ Palestine 11.766 H 27500 3/4 Arabic 1508 1508
Nilesat Al-Shark Al-Aosat 11.766 H 27500 3/4 Arabic 1403 1403
Nilesat Al-Koran Al-Karim 11.766 H 27500 3/4 Arabic 1501 1501
Nilesat Al-Kebar Radio 11.766 H 27500 3/4 Arabic 1406 1406
Nilesat Al-Kahera Al-Kobra 11.766 H 27500 3/4 Arabic 1506 1506
Nilesat Al-Kahera Al-Kobra 11.766 H 27500 3/4 Arabic 1407 1407
Nilesat Al-Bernameg Al-aam 11.766 H 27500 3/4 Arabic 1401 1401
Nilesat Al-Aghani Radio 11.766 H 27500 3/4 Arabic 1507 1507
Nilesat Al Shabab wa Al-Reada 11.766 H 27500 3/4 Arabic 1405 1405
Nilesat Al Bernameg Al-Orobi 11.766 H 27500 3/4 Arabic 1503 1503
Nilesat ART Music Radio 11.957 H 27500 3/4 Arabic 622 622
Nilesat ART Classic Channel 11.957 H 27500 3/4 Arabic 612 612
Nilesat Deutsche Welle Radio 2 11.900 V 27500 3/4 German 1300 8191
Nilesat Deutsche Welle Radio 1 11.900 V 27500 3/4 German 1002 8191
Nilesat ADD Package 11.881 H 27500 3/4 English
Nilesat ADD Package 11.843 H 27500 3/4 Arabic
Nilesat ADD Package 11.803 H 27500 3/4
Nilesat ERTU Package 11.766 H 27500 3/4 Arabic
Nilesat ADD Package 12.149 H 27500 3/4 Arabic
Nilesat ERTU Package 11.747 V 27500 3/4 Arabic
Nilesat Showtime Package 12.073 H 27500 3/4 Arabic
Nilesat Lebanese Package 12.130 V 27500 3/4 Arabic
Nilesat ADD Package 12.034 H 27500 3/4 Arabic
Nilesat Showtime Package 11.996 H 27500 3/4 English
Nilesat Showtime Package 11.977 V 27500 3/4 English
Nilesat ADD Package 11.957 H 27500 3/4 Arabic
Nilesat Showtime Package 11.861 V 27500 3/4 Arabic
Nilesat NileNet 1&6 11.785 V 27500 3/4 Arabic
Nilesat Game 1-5 11.996 H 27500 3/4
Nilesat Data 11.919 H 27500 5/6
Nilesat Mena 2 11.900 V 27500 3/4 2001
Nilesat Mena 1 11.900 V 27500 3/4 2000